Specs
4815CH | |
---|---|
engine | |
Engine manufacturer | TYM A2300N2 IDI |
Type | Natural Aspiration |
Gross engine power | 48 hp | 35.8 kW |
PTO power | 40 hp | 30.7 kW |
Rated engine speed | 2600 rpm |
No. of cylinders | 4 |
Displacement | 139.5 cu. in. |
Air cleaner | Dry Element |
Alternator | 12V, 70A |
Fuel system | IDI |
powertrain | |
Transmission type | HST |
No. of speeds | 3-Range |
Max. traveling speed | 18.8 mph |
Brakes | Wet, Multi-disc |
Steering | Hydrostatic |
Clutch | No |
hydraulic system | |
Pump type | Single Gear Pump |
Implement flow | 4.4 gpm |
Steering flow | 9.9 gpm |
Total flow | 14.3 gpm |
Category, 3-point hitch | I |
Hitch lift capacity | 3306 lb |
Hitch lift capacity at 24 inches behind link ends | 2425 lb |
Lift control type | Position |
No. of standard remote valves | Optional (up to 4) |
PTO | |
PTO type | Independent |
PTO control | Wet, Multi-Disc |
PTO rear | 560 rpm |
capacities | |
Fuel tank | 7.1 gal |
Coolant | 5.8 qt |
Crankcase | 4.8 qt |
Transmission/Hydraulics system | 9.8 gal |
Front axle | 1.7 qt |
dimensions & weights | |
Overall length with 3-point hitch | 120.9 in. |
Overall width | 55.6 in. |
Wheelbase | 65.7 in. |
Height to top of ROPS | 89.3 in. |
Min. ground clearance | 13.1 in. |
Min. turn radius with brakes | 7.5 in |
Min. turn radius without brakes | 104.7 in. |
Weight with ROPS | 3664 lb |
standard tires | |
R1 Agricultural - Front | 7-16 |
R1 Agricultural - Rear | 11.2-24 |
R4 Industrial - Front | 28x8.5-14 |
R4 Industrial - Rear | 15-19.5 |
Request Quote Build Your Own |