Specs
T130 | |
---|---|
engine | |
Engine manufacturer | Deutz TCD3.6L4-CFXT95U |
Type | Turbo charger |
Gross engine power | 127 hp | 95 kW |
PTO power | 118 hp | 87 kW |
Rated engine speed | 2200 rpm |
No. of cylinders | 4 |
Displacement | 221 cu. in. |
Air cleaner | Dual Dry |
Alternator | 12V, 120A |
Fuel system | CRDI |
powertrain | |
Transmission type | Power Shuttle / 6-Speed Shift APS |
No. of speeds | F36 x R36 w/Creep |
Max. traveling speed | 23.1 mph |
Brakes | Wet, Multi-disc |
Steering | Hydrostatic |
Clutch | Wet, Multi-plate |
hydraulic system | |
Pump type | Dual gear pump |
Implement flow | 20.1 gpm |
Steering flow | 9.1 gpm |
Total flow | 29.2 gpm |
Category, 3-point hitch | II |
Hitch lift capacity | 8262 lb |
Hitch lift capacity at 24 inches behind link ends | 8014 lb |
Lift control type | Position/Draft |
No. of standard remote valves | 6 |
PTO | |
PTO type | Independent |
PTO control | Electro-hydraulic |
PTO rear | 540/540E/1000 (Reversible shaft) |
capacities | |
Fuel tank | 50.2 gal |
Coolant | 19.1 qt |
Crankcase | 2.1 gal |
Transmission/Hydraulics system | 26.9 gal |
Front axle | 1.9 gal |
dimensions & weights | |
Overall length with 3-point hitch | 176.8 in. |
Overall width | 92.9 in. |
Wheelbase | 102 in. |
Height to top of cabin | 115.7 in. |
Min. ground clearance | 16.1 in. |
Min. turn radius with brakes | 166.5 in. |
Min. turn radius without brakes | 189 in. |
Weight with cab | 10020 lb |
standard tires | |
Agricultural - Front | 380/85 R 28 |
Agricultural - Rear | 460/85 R 38(18.4R38) |
Request Quote Build Your Own |