Specs
Z560XS ZERO TURN SKU: 970 71 98‑01 | |
---|---|
Capacity | Z560XS ZERO TURN SKU: 970 71 98‑01 |
Cutting width | 60 in |
Speed forward min | 0 mph |
Speed forward max | 12 mph |
Emission | |
Exhaust emissions (COâ‚‚ EU V)2 | 809 g/kWh |
Cutting deck | |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 7 gauge |
Deck Wash Port | No |
Greasable mandrels | Yes |
Nose roller | No |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Deck lifting system | Manual, foot assisted |
Cutting height steps | 16 |
Cutting deck type | 7-gauge fabricated |
Anti-scalp wheels | 6 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Cutting deck material | Steel |
Cutting height, min (approximate) | 1 in |
Cutting height, max (approximate) | 5 in |
Dimensions | |
Weight | 1,309 lbs |
Base machine, height (ROPS down) | 46 in |
Base machine, height (ROPS up) | 73 in |
Base machine, height | 46 in |
Base machine, length | 81 in |
Base machine, width (chute down) | 74 in |
Base machine, width (chute up) | 63.75 in |
Drive system | |
Transmission manufacturer | Hydro-Gear |
Transmission type | Hydrostatic |
Engine | |
Engine name | FX Series |
Engine Power (As rated by the engine manufacturer)1 | 38.5 hp |
Cylinder displacement | 61 cu.inch |
Air filter type | Heavy-Duty Canister Style |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Fuel tank location | Side (Dual) |
Fuel tank volume (with reserve) | 11.99 gal (US) |
Motor/engine manufacturer | Kawasaki |
Oil filter | Yes |
Equipment | |
Seat type | Premium, suspension |
Cup holder | Yes |
Hinged armrests | Standard |
Hour meter type | Yes |
ROPS | Yes |
Seat back height | High |
Seat material | Vinyl |