Dealer Direct

Interest Rate Term Minimum Loan Amount Start Date End Date Loan Processing Fee Monthly Payment APR Consumer Disclosure
0.00% 48 $2,000 11/01/2023 01/31/2024 $125 $156.25 0.809% See Details
0.00% 60 $2,000 11/01/2023 01/31/2024 $125 $125.00 0.652% See Details
1.99% 36 $2,000 11/01/2023 01/31/2024 $125 $215.06 3.094% See Details
2.99% 48 $2,000 11/01/2023 01/31/2024 $125 $166.32 3.859% See Details
3.99% 60 $2,000 11/01/2023 01/31/2024 $125 $138.51 4.723% See Details
5.29% 60 $2,000 11/01/2023 01/31/2024 $125 $143.11 6.049% See Details
5.99% 48 $2,000 11/01/2023 01/31/2024 $125 $176.84 6.919% See Details
5.99% 60 $2,000 11/01/2023 01/31/2024 $125 $145.62 6.764% See Details
ALL INFORMATION SUBJECT TO CHANGE. Rates shown above apply for qualified buyers. All financing options above are subject to dealer participation. Each option applies to new equipment purchases only. All loans subject to credit approval. Ask your local dealer for details. APR = Annual Percentage Rate
We offer financing on a wide variety of products and brands. If you do not see a specific brand listed in the dropdown boxes below, please contact Dealer Direct or your local dealership to inquire about the current rates available.