Specs
Bare product US, CAArt no: 970 48 02‑02 | |
---|---|
Battery | Bare product US, CA Art no: 970 48 02‑02 |
Battery voltage | 40 V |
Battery type | Li-Ion |
Capacity | |
Air flow in housing | 650.14 cfm |
Air flow in pipe | 650.14 cfm |
Air speed | 136.01 mph |
Air speed (round nozzle) | 136.01 mph |
Blowing Force | 19.4 N |
Dimensions | |
Weight | 8.4 lbs |
Weight (excl. battery) | 5.8 lbs |
Product size length | 39 in |
Product size width | 6.375 in |
Product size height | 10.875 in |
Tube length | 19.75 in |
Tube diameter | 3.375 in |
Equipment | |
Vacuum Kit | No |
Nozzle type | Round |