Specs
550i XP, 16", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑26 | 550i XP, 18", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑28 | 550i XP, 20", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑30 | 16", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑36 | 18", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑38 | 20", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑40 | |
|---|---|---|---|---|---|---|
Battery | ||||||
Battery ECO system | Husqvarna BLi-X 36 V | Husqvarna BLi-X 36 V | Husqvarna BLi-X 36 V | Husqvarna BLi-X 36 V | Husqvarna BLi-X 36 V | Husqvarna BLi-X 36 V |
550i XP, 16", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑26 | 550i XP, 18", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑28 | 550i XP, 20", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑30 | 16", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑36 | 18", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑38 | 20", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑40 | |
|---|---|---|---|---|---|---|
Engine | ||||||
Output shaft power1 | 4.3 hp | 4.3 hp | 4.3 hp | 4.3 hp | 4.3 hp | 4.3 hp |
Output shaft power with 40-B540X | 3.2 kW | 3.2 kW | 3.2 kW | 3.2 kW | 3.2 kW | 3.2 kW |
Output shaft power with 40-B330X/B360X | 2.5 kW | 2.5 kW | 2.5 kW | 2.5 kW | 2.5 kW | 2.5 kW |
Battery voltage | 40 V | 40 V | 40 V | 40 V | 40 V | 40 V |
Chain speed at max power | 79 fts | 79 fts | 79 fts | 79 fts | 79 fts | 79 fts |
Battery chemistry | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
Motor type | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) |
Oil pump capacity, max | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min | 15 ml/min |
Oil pump capacity, min | 7.5 ml/min | 7.5 ml/min | 7.5 ml/min | 7.5 ml/min | 7.5 ml/min | 7.5 ml/min |
Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow |
550i XP, 16", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑26 | 550i XP, 18", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑28 | 550i XP, 20", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑30 | 16", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑36 | 18", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑38 | 20", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑40 | |
|---|---|---|---|---|---|---|
Equipment | ||||||
Recommended bar length, min | 13 in | 13 in | 13 in | 13 in | 13 in | 13 in |
Pitch | .325" | .325" | .325" | .325" | .325" | .325" |
Recommended bar length, max | 20 in | 20 in | 20 in | 20 in | 20 in | 20 in |
Chain type | C33 | C33 | C33 | C35 | C35 | C35 |
Battery | Not included | Not included | Not included | Not included | Not included | Not included |
Bar length (inch) | 16 in | 18 in | 20 in | 16 in | 18 in | 20 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Gauge | .050" | .050" | .050" | .050" | .050" | .050" |
550i XP, 16", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑26 | 550i XP, 18", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑28 | 550i XP, 20", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑30 | 16", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑36 | 18", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑38 | 20", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑40 | |
|---|---|---|---|---|---|---|
Dimensions | ||||||
Weight (excl. battery and cutting equipment) | 8.82 lbs | 8.82 lbs | 8.82 lbs | 8.82 lbs | 8.82 lbs | 8.82 lbs |
550i XP, 16", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑26 | 550i XP, 18", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑28 | 550i XP, 20", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑30 | 16", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑36 | 18", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑38 | 20", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑40 | |
|---|---|---|---|---|---|---|
Sound and noise | ||||||
Sound pressure level at operators ear | 94 dB(A) | 94 dB(A) | 94 dB(A) | 94 dB(A) | 94 dB(A) | 94 dB(A) |
Sound power level, guaranteed (LWA) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Sound power level, measured | 105 dB(A) | 105 dB(A) | 105 dB(A) | 105 dB(A) | 105 dB(A) | 105 dB(A) |
550i XP, 16", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑26 | 550i XP, 18", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑28 | 550i XP, 20", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑30 | 16", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑36 | 18", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑38 | 20", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑40 | |
|---|---|---|---|---|---|---|
Vibration | ||||||
Equivalent vibration level (ahv, eq) rear handle | 2.6 m/s² | 2.6 m/s² | 2.6 m/s² | 2.7 m/s² | 2.7 m/s² | 2.7 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.6 m/s² | 3.6 m/s² | 3.6 m/s² | 3.6 m/s² | 3.6 m/s² | 3.6 m/s² |
550i XP, 16", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑26 | 550i XP, 18", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑28 | 550i XP, 20", C33, Xforce, Oil sensor, Bluetooth, US-Version 970 74 58‑30 | 16", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑36 | 18", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑38 | 20", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑40 | |
|---|---|---|---|---|---|---|
Lubricant | ||||||
Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint |




