Specs
65.6cc, Backpack BlowerSKU: 966 62 94‑02 | |
---|---|
Engine | 65.6cc, Backpack Blower SKU: 966 62 94‑02 |
Cylinder displacement | 4 cu.inch |
Power output | 4 hp |
Maximum power speed | 8,000 rpm |
Fuel tank volume | 74.4 fl oz |
Idling speed | 2,000 rpm |
Electrode gap | 0 in |
Fuel consumption | 431 g/kWh |
Capacity | |
Air flow in housing | 972 cfm |
Air flow in pipe | 768 cfm |
Air speed | 236.2 mph |
Air speed (flat nozzle) | 202 mph |
Air speed (round nozzle) | 236 mph |
Blowing Force | 37 N |
Dimensions | |
Weight | 24.7 lbs |
Product size length | 12.8 in |
Product size width | 19.37 in |
Product size height | 19.65 in |
Tube length | 47.126 in |
Tube diameter | 2.8 in |
Equipment | |
Vacuum Kit | No |
Nozzle type | Round |
Sound and Noise | |
Sound pressure (15m) | 76 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) handle | 1.8 m/s² |