Specs
Bluetooth, US/CAN 970 75 91‑02 | Pick kit, incl.1*570iBT, 3*B360X+3*C500X , US/CAN 970 75 91‑03 | |
|---|---|---|
Battery | ||
Battery ECO system | Husqvarna BLi-X 36 V | Husqvarna BLi-X 36 V |
Battery voltage | 36 V | 36 V |
Battery | Not included | 40-B360X |
Battery charger | Not included | 40-C500X |
Number of batteries included | 0 | 3 |
Bluetooth, US/CAN 970 75 91‑02 | Pick kit, incl.1*570iBT, 3*B360X+3*C500X , US/CAN 970 75 91‑03 | |
|---|---|---|
Equipment | ||
Nozzle type | Round | Round |
Harness | - | Integrated |
Bluetooth, US/CAN 970 75 91‑02 | Pick kit, incl.1*570iBT, 3*B360X+3*C500X , US/CAN 970 75 91‑03 | |
|---|---|---|
Capacity | ||
Max air flow at nozzle (round) | 872 cfm | 872 cfm |
Max Air speed (Round nozzle) | 159 mph | 159 mph |
Bluetooth, US/CAN 970 75 91‑02 | Pick kit, incl.1*570iBT, 3*B360X+3*C500X , US/CAN 970 75 91‑03 | |
|---|---|---|
Dimensions | ||
Weight | 26.9 lbs | 26.9 lbs |
Weight (excl. battery) | 19.62 lbs | 19.62 lbs |
Product size height | 27.6 in | 27.6 in |
Product size length | 55.2 in | 55.2 in |
Product size width | 24 in | 24 in |
Tube diameter | 3.35 in | 3.35 in |
Tube length | 55.2 in | 55.2 in |
Bluetooth, US/CAN 970 75 91‑02 | Pick kit, incl.1*570iBT, 3*B360X+3*C500X , US/CAN 970 75 91‑03 | |
|---|---|---|
Sound and noise | ||
Sound pressure level at operators ear | 83.7 dB(A) | 83.7 dB(A) |
Sound power level, measured | 96 dB(A) | 96 dB(A) |
Sound power level, guaranteed (LWA) | 96 dB(A) | 96 dB(A) |
Bluetooth, US/CAN 970 75 91‑02 | Pick kit, incl.1*570iBT, 3*B360X+3*C500X , US/CAN 970 75 91‑03 | |
|---|---|---|
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 0.2 m/s² | 0.2 m/s² |




