Specs
20" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑08 | 24" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑11 | 28" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑15 | 32" RSN 3/8" 1,6 mm H83 965 96 83‑43 | 20" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑09 | 24" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑12 | 28" Bar, .3/8 Pitch, .058" Gauge 965 96 83‑21 | |
|---|---|---|---|---|---|---|---|
Engine | |||||||
Output shaft power1 | 5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp |
Cylinder displacement | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ |
Torque, max. | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm |
Torque, max. at rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm |
Chain speed at max power | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm |
Electrode gap | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Ignition module air gap | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm |
Oil pump capacity, max | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min |
Oil pump capacity, min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min |
Oil pump type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Spark Plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A |
20" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑08 | 24" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑11 | 28" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑15 | 32" RSN 3/8" 1,6 mm H83 965 96 83‑43 | 20" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑09 | 24" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑12 | 28" Bar, .3/8 Pitch, .058" Gauge 965 96 83‑21 | |
|---|---|---|---|---|---|---|---|
Equipment | |||||||
Recommended bar length, min | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in |
Chain type | C83 | C83 | C83 | H83 | C83 | C83 | C83 |
Bar length (inch) | 20 in | 24 in | 28 in | 32 in | 20 in | 24 in | 28 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Gauge | .050" | .050" | .050" | .063" | .058" | .058" | .058" |
20" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑08 | 24" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑11 | 28" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑15 | 32" RSN 3/8" 1,6 mm H83 965 96 83‑43 | 20" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑09 | 24" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑12 | 28" Bar, .3/8 Pitch, .058" Gauge 965 96 83‑21 | |
|---|---|---|---|---|---|---|---|
Dimensions | |||||||
Weight (excl. cutting equipment) | 14.6 lbs | 14.6 lbs | 14.6 lbs | 14.6 lbs | 14.6 lbs | 14.6 lbs | 14.6 lbs |
20" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑08 | 24" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑11 | 28" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑15 | 32" RSN 3/8" 1,6 mm H83 965 96 83‑43 | 20" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑09 | 24" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑12 | 28" Bar, .3/8 Pitch, .058" Gauge 965 96 83‑21 | |
|---|---|---|---|---|---|---|---|
Sound and noise | |||||||
Sound pressure level at operators ear | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) |
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
20" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑08 | 24" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑11 | 28" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑15 | 32" RSN 3/8" 1,6 mm H83 965 96 83‑43 | 20" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑09 | 24" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑12 | 28" Bar, .3/8 Pitch, .058" Gauge 965 96 83‑21 | |
|---|---|---|---|---|---|---|---|
Vibration | |||||||
Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² |
Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² |
20" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑08 | 24" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑11 | 28" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑15 | 32" RSN 3/8" 1,6 mm H83 965 96 83‑43 | 20" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑09 | 24" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑12 | 28" Bar, .3/8 Pitch, .058" Gauge 965 96 83‑21 | |
|---|---|---|---|---|---|---|---|
Lubricant | |||||||
Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
20" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑08 | 24" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑11 | 28" Bar, .3/8" Pitch, .050" Gauge 965 96 83‑15 | 32" RSN 3/8" 1,6 mm H83 965 96 83‑43 | 20" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑09 | 24" Bar, .3/8" Pitch, .058" Gauge 965 96 83‑12 | 28" Bar, .3/8 Pitch, .058" Gauge 965 96 83‑21 | |
|---|---|---|---|---|---|---|---|
Emission | |||||||
Exhaust emissions (CO₂ EU V)2 | 742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh |




